DMSO Specifications, Grades and Supply
Compare DMSO properties, grade options, application considerations and supply requirements.
What Is DMSO?
Dimethyl sulfoxide (DMSO, CAS 67-68-5) is a polar aprotic solvent used in industrial processing, chemical synthesis and selected pharmaceutical and electronics-related applications.
Yujichem helps international customers source the right DMSO specification from suitable Chinese manufacturers.
DMSO Properties
| Property | Description |
|---|---|
| Chemical formula | C₂H₆OS |
| Molecular weight | 78.13 g/mol |
| CAS Number | 67-68-5 |
| EINECS Number | 200-664-3 |
| Melting Point | 18.55 °C |
| Boiling Point | 189 °C |
| Solubility in Water | Miscible with water |
| Density | 1.1 g/cm³ |
| Appearance | Colorless liquid |
| Flash Point | 95 °C |
Choose DMSO by Application
Industrial Grade DMSO
Solvents and reaction reagents for general pesticide, pharmaceutical and veterinary intermediate synthesis.
Pharmaceutical Grade DMSO
High-purity reagent repackaging, excipient DMSO secondary processing, solvents and reagents for pesticide, pharma and veterinary intermediate synthesis.
Electronic Grade DMSO
PAN-based carbon fiber precursor manufacturing, high-end semiconductor cleaning agents, and advanced material applications.
DMSO Grade Comparison at a Glance
Compare all three grades side by side — still unsure? Our technical team will recommend the most cost-effective grade for your process.
| Specification | Electronic | Pharmaceutical | Industrial |
|---|---|---|---|
| DMSO Content (%) | ≥99.98 | ≥99.96 | ≥99.90 |
| Moisture (ppm) | ≤300 | ≤300 | ≤1000 |
| Acid Value (mgKOH/g) | ≤0.01 | ≤0.02 | ≤0.03 |
| Crystallizing Point (°C) | ≥18.3 | ≥18.3 | ≥18.1 |
| Transmittance (400nm, %) | ≥99.0 | ≥99.0 | ≥98.0 |
| UV Absorbance (275nm) | — | ≤0.30 | — |
| UV Ratio (285/275nm) | — | ≤0.65 | — |
| UV Ratio (295/275nm) | — | ≤0.45 | — |
| Non-volatile Residue | — | ≤0.01% | — |
| Refractive Index (nD 20°C) | 1.4778–1.4800 | 1.4778–1.4800 | 1.4775–1.4800 |
| Color (APHA) | ≤10 | ≤10 | ≤10 |
| Density (g/cm³) | 1.0940–1.1030 | 1.0940–1.1030 | 1.0930–1.1030 |
| Metal Ions (ppb) | ≤10 ppb (Na, Mg, Al, K, Ca, Cr, Mn, Fe, Ni, Cu, Zn, Pb) | — | — |
| Appearance | Colorless transparent liquid or crystal | Colorless transparent liquid or crystal | Colorless transparent liquid or crystal |
Why Specification Matters
Not all DMSO applications require the same specification.
We help you choose the specification that fits your process — not simply the highest grade available.
Parameters such as moisture, UV characteristics, non-volatile residue and trace metal levels can become important when moving from general industrial use to more sensitive applications.
Applications
Industrial Processing · Pharmaceutical & Biotechnology · Electronics & Advanced Materials
Packaging Specifications
Need Help Choosing the Right DMSO Grade?
Send us your current specification, COA or application details.



